Updated 2026-11-08 09:17 (UTC+7). Numbers marked as estimates come from the research lanes and show their method.
| Product | Store | Price | Status | What blocks money |
|---|---|---|---|---|
| App Reviews | Apify | $0.0001 per review | Public | Payouts wait for business verification |
| TubeText | Apify | $0.0025 per video | Public | Payouts wait for business verification |
| Google Trends | Apify | $0.001 per result | Public | Payouts wait for business verification |
| Ads Transparency | Apify | $0.0012 per ad, $0.002 per detail | Public | Payouts wait for business verification |
| Screenshot/PDF | Apify | $0.001 per capture | Public | Payouts wait for business verification |
| Web Fetch | Apify | $0.001 per page | Private, public at 21:10 today | Prices set. Paid prices start 14 days after they were set |
| Google News | Apify | $0.0015 per article, $0.0005 per resolved URL | Private, public at 21:10 today | Prices set. Paid prices start 14 days after they were set |
| TikTok Transcripts | Apify | $0.001 per video | Private, public at 21:10 today | Prices set. Paid prices start 14 days after they were set |
| Medium and Substack | Apify | $0.002 per article | Private, public at 21:10 today | Prices set. Paid prices start 14 days after they were set |
| Context Drift | VS Code | Free | Public | VS Code has no paid store. Money needs our own license |
| 19 Forge apps | Atlassian | Per user, set at listing | Deployed, not listed | Owner must add payment and tax details |
Collector run 2026-11-08T02:17:50Z UTC.
| Product | Price per event (USD) | Revenue (USD) | Note |
|---|---|---|---|
| App Store Reviews & Google Play Reviews Scraper, $0.10/1K Apify Store | review (0.0001) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| Google Ads Transparency Center Scraper Apify Store | ad (0.0012), ad-detail (0.002) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| Google Jobs Scraper with Salary and Apply Links Apify Store | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | ||
| Google News Scraper with Publisher URLs Apify Store | article (0.0015), url-resolved (0.0005) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| Google Trends Scraper API (fast, no browser) Apify Store | term-result (0.001) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| Substack Scraper & Medium Scraper Apify Store | article (0.002) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| TikTok Transcript Scraper Apify Store | video (0.001) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| YouTube Transcript Scraper Apify Store | video (0.0025) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| URL to Markdown Apify Store | page (0.001) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| Website Screenshot API Apify Store | pdf (0.001), screenshot (0.001) | Apify gives no earnings API. Revenue is only in Console > Development > Insights. | |
| ? Atlassian Marketplace | |||
| theluckystrike/agent-session-viewer GitHub | 0 | No money path on GitHub. | |
| theluckystrike/audio-preview-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/context-drift GitHub | 0 | No money path on GitHub. | |
| theluckystrike/docx-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/json-tree-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/jsonl-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/netcdf-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/pdf-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/pptx-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/skill-shelf GitHub | 0 | No money path on GitHub. | |
| theluckystrike/sqlite-table-viewer GitHub | 0 | No money path on GitHub. | |
| theluckystrike/table-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/tensor-viewer-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/video-preview-vscode GitHub | 0 | No money path on GitHub. | |
| theluckystrike/zovo-file-viewers GitHub | 0 | No money path on GitHub. | |
| theluckystrike/zovo-plugin-factory GitHub | 0 | No money path on GitHub. | |
| theluckystrike/context-drift Open VSX | 0 | ||
| AGENTS.md & CLAUDE.md Linter (Context Drift) Open VSX | 0 | Open VSX has no payments. | |
| STL Viewer, OBJ Viewer, GLB & glTF Viewer VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Claude Code History & Codex History Viewer VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Claude Code Usage, Codex Usage & Gemini CLI Usage Meter VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Avro Viewer, Apache Arrow Viewer & Feather Viewer VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Audio Player & WAV Player, Music & Wave Viewer (MP3, FLAC) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| AGENTS.md & CLAUDE.md Linter (Context Drift) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| DICOM Viewer, MRI Viewer & CT Viewer (NIfTI) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| DOCX Viewer, Word Viewer & DOCX Preview (Dark Mode) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| DXF Viewer & CAD Viewer for 2D Drawings VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| EML Viewer, Email Headers & MBOX Viewer VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Font Viewer, TTF Viewer, OTF & WOFF Viewer, Font Preview VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| NetCDF Viewer & HDF5 Viewer (NC Viewer, H5 Viewer) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| PDF Viewer & PDF Reader VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| PPTX Viewer & PPT Viewer, PowerPoint Viewer & Slideshow VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Agent Skills & Claude Skills Manager (Skill Shelf) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| SQLite DB Viewer & SQLite Viewer, Database Viewer (Read-Only) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| XLSX Viewer, Excel Viewer, CSV Viewer & Parquet Viewer VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| NPZ Viewer & NPY Viewer, PyTorch, GGUF & Safetensors (NumPy Viewer) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| TIFF Viewer & TIF Viewer (16-bit, GeoTIFF) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| MP4, MOV & MKV Viewer, Video Player with Sound VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| ZIP Viewer & Archive Explorer (JAR, TAR, GZ) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| EPUB Viewer, EPUB Reader & Ebook Reader VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| File Viewers Pack VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| GCode Viewer, CNC Viewer & 3D Print Preview VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Graphviz Viewer & DOT Viewer (Live Preview) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| HAR Viewer & HAR File Analyzer (HTTP Archive, Network Log) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Large JSON Viewer, JSON Browser & JSON Tree VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| JSONL Viewer, Large JSONL Table & NDJSON Viewer VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. | |
| Pickle Viewer & PKL Viewer (No Python) VS Code Marketplace | 0 | Free. VS Code Marketplace has no payments. |
The script factory/sprint/metrics/collect.py writes one snapshot per run. Empty cells mean the store gives no number for this product.
| # | Action | Product | Expected effect | Hours | Score |
|---|---|---|---|---|---|
| 1 | Owner asks Apify support why zovo-one Actors return empty items in Store search | All 5 public + 4 going public | 0 -> 264 Store users/30d mid (53 low, 793 high); net $0 -> $4.26 mid ($53.53 high) | 0.25 | 1057 |
| 2 | Retitle so each title starts with the searched phrase ("YouTube Transcript & Subtitles Scraper API", "TikTok Transcript Scraper", "Substack & Medium Scraper", "Website Screenshot API: URL to PNG and PDF") | TubeText, TikTok, Medium/Substack, Screenshot | +48 users/30d (ESTIMATE 30% of 160 mid) | 0.5 | 96 |
| 3 | Set pay-per-event price on google-jobs-scraper ($0.003/job) and categories before publishing | Google Jobs | 8 users mid; $0 -> $1.0 net mid ($12.5 high) | 0.25 | 33 |
| 4 | Add README sections for use cases, the AI agent/MCP link, free-credit math and a Python+JS example | All 10 | +40 users/30d (ESTIMATE 15% of 264) | 2.0 | 20 |
| 5 | Replace placeholder exampleRunInput {"helloWorld":123} with real prefill input | All 10 | +5 users/30d (ESTIMATE 2%) | 0.3 | 17 |
| 6 | Add the price to the reviews title (', $0.10/1K') | App Reviews | +1.6 users/30d (ESTIMATE 10% of 16) | 0.1 | 16 |
This comes from research lane I6A. Read the full notes.
| # | Action | Product | Expected effect | Hours | Score |
|---|---|---|---|---|---|
| 0 | Owner adds payment and tax details in the partner portal (blocker for paid listings) | all 19 | makes $92,387 base-case 12-month revenue possible | 1 | 92387 |
| 1 | List askspace as Paid via Atlassian at $0.75/user/month (11-100), with the new tagline, summary and highlights in I6C.md section D | askspace | $23018 expected 12-month revenue (low $2877, high $206887); ARR at month 12 $50040; 139 installs | 2.0 | 11509 |
| 2 | List signoff as Paid via Atlassian at $0.5/user/month (11-100), raised from $0.4, with the new tagline, summary and highlights in I6C.md section D | signoff | $13579 expected 12-month revenue (low $1358, high $97639); ARR at month 12 $29520; 123 installs | 2.0 | 6790 |
| 3 | List markdown-mermaid as Paid via Atlassian at $0.3/user/month (11-100), raised from $0.25, with the new tagline, summary and highlights in I6C.md section D | markdown-mermaid | $8148 expected 12-month revenue (low $849, high $61024); ARR at month 12 $17712; 123 installs | 2.0 | 4074 |
| 4 | List mathblock as Paid via Atlassian at $0.3/user/month (11-100), raised from $0.25, with the new tagline, summary and highlights in I6C.md section D | mathblock | $7883 expected 12-month revenue (low $821, high $59040); ARR at month 12 $17136; 119 installs | 2.0 | 3942 |
| 5 | List epic-totals as Paid via Atlassian at $0.2/user/month (11-100), with the new tagline, summary and highlights in I6C.md section D | epic-totals | $5741 expected 12-month revenue (low $718, high $51598); ARR at month 12 $12480; 130 installs | 2.0 | 2870 |
| 6 | List spacecal as Paid via Atlassian at $0.3/user/month (11-100) | spacecal | $5564 expected 12-month revenue (low $696, high $50010); ARR at month 12 $12096; 84 installs | 2.0 | 2782 |
| 7 | List secret-scanner as Paid via Atlassian at $0.5/user/month (11-100) | secret-scanner | $5299 expected 12-month revenue (low $662, high $47629); ARR at month 12 $11520; 48 installs | 2.0 | 2650 |
| 8 | List nudge as Paid via Atlassian at $0.2/user/month (11-100) | nudge | $4328 expected 12-month revenue (low $541, high $38897); ARR at month 12 $9408; 98 installs | 2.0 | 2164 |
| 9 | List bulk-page-ops as Paid via Atlassian at $0.2/user/month (11-100) | bulk-page-ops | $3886 expected 12-month revenue (low $486, high $34928); ARR at month 12 $8448; 88 installs | 2.0 | 1943 |
This comes from research lane I6C. Read the full notes.
| fetched_at | 2026-11-06 (UTC+7) |
| model / formula | installs_12m x paid_share x price x seats x 12 x ramp |
| model / rate_median_installs_per_year | 60.0 |
| model / rate_low | 24 |
| model / rate_high | 212 |
| model / niche_N_calibration | 2104.0 |
| model / paid_share_ESTIMATE | 0.4 |
| model / seats_ESTIMATE / user | 100 |
| model / seats_ESTIMATE / agent | 25 |
| model / ramp_ESTIMATE | 0.46 |
| model / revenue_share_forge | 100% up to $1M lifetime (FETCHED) |
| calibration_entrants / 1 / entrant | AURA Workflow & Approval for Confluence (Page Publishing) |
| calibration_entrants / 1 / niche | signoff |
| calibration_entrants / 1 / first | 2025-06-30 |
| calibration_entrants / 1 / installs | 286 |
| calibration_entrants / 1 / per_year | 212 |
| calibration_entrants / 1 / niche_N | 3937 |
| calibration_entrants / 1 / capture | 0.0538 |
| calibration_entrants / 2 / entrant | User Activity Timeline & Work History for Jira |
| calibration_entrants / 2 / niche | filter-activity |
| calibration_entrants / 2 / first | 2026-04-02 |
| calibration_entrants / 2 / installs | 73 |
| calibration_entrants / 2 / per_year | 122 |
| calibration_entrants / 2 / niche_N | 598 |
| calibration_entrants / 2 / capture | 0.2035 |
| calibration_entrants / 3 / entrant | "Secret Sentinel: Password & API Key Scanner for Confluence" |
| calibration_entrants / 3 / niche | secret-scanner |
| calibration_entrants / 3 / first | 2026-02-10 |
| calibration_entrants / 3 / installs | 71 |
| calibration_entrants / 3 / per_year | 97 |
| calibration_entrants / 3 / niche_N | 1354 |
| calibration_entrants / 3 / capture | 0.0715 |
| calibration_entrants / 4 / entrant | Capable Calendar for Confluence (Team Calendars, Schedule) |
| calibration_entrants / 4 / niche | spacecal |
| calibration_entrants / 4 / first | 2025-02-12 |
| calibration_entrants / 4 / installs | 142 |
| calibration_entrants / 4 / per_year | 82 |
| calibration_entrants / 4 / niche_N | 1831 |
| calibration_entrants / 4 / capture | 0.0447 |
| calibration_entrants / 5 / entrant | "Who is Online: See Who's Viewing a Work Item for Jira" |
| calibration_entrants / 5 / niche | watching-now |
| calibration_entrants / 5 / first | 2025-02-05 |
| calibration_entrants / 5 / installs | 67 |
| calibration_entrants / 5 / per_year | 38 |
| calibration_entrants / 5 / niche_N | 2377 |
| calibration_entrants / 5 / capture | 0.0161 |
| calibration_entrants / 6 / entrant | ⏱️ Customer Portal SLAs |
| calibration_entrants / 6 / niche | portal-sla |
| calibration_entrants / 6 / first | 2025-02-03 |
| calibration_entrants / 6 / installs | 50 |
| calibration_entrants / 6 / per_year | 28 |
| calibration_entrants / 6 / niche_N | 247 |
| calibration_entrants / 6 / capture | 0.1151 |
| calibration_entrants / 7 / entrant | "Rich Text Editor: Notes Gadget for Jira" |
| calibration_entrants / 7 / niche | dashboard-notes |
| calibration_entrants / 7 / first | 2025-02-11 |
| calibration_entrants / 7 / installs | 41 |
| calibration_entrants / 7 / per_year | 24 |
| calibration_entrants / 7 / niche_N | 7521 |
| calibration_entrants / 7 / capture | 0.0031 |
| # | Action | Product | Expected effect | Hours | Score |
|---|---|---|---|---|---|
| 1 | Publish 0.1.5 to Open VSX (namespace zovo; coordinator creates token) | Context Drift | +200 users/30d (ESTIMATE, 50/30d VS Code baseline x 7.9 median OVSX ratio x 0.5) | 0.5 | 400 |
| 2 | Grow keywords from 11 to 30 (agents md, claude md, agentsmd, claudemd, ai rules, copilot, cursor, windsurf, cline, codex, claude code, gemini cli, context engineering, docs lint, markdown lint, stale, rules, instructions, prompt) | Context Drift | +50/30d (ESTIMATE +20% of 250) | 0.3 | 167 |
| 3 | Ship 0.1.5 with screenshot in first screen, one quick-fix GIF, 2 badges | Context Drift | +75/30d (ESTIMATE +30% conversion on 250) | 1.5 | 50 |
| 4 | Build PDF viewer (pdf.js) for both stores | New PDF viewer | +216/30d (p90 7.2/d FETCHED) | 6 | 36 |
| 5 | Build DOCX viewer (docx-preview) | New DOCX viewer | +225/30d (p90 7.5/d FETCHED) | 8 | 28 |
| 6 | Build Parquet + XLSX + CSV table viewer (hyparquet, exceljs) | New table viewer | +360/30d (ESTIMATE 12/d from p90 18.2 parquet, 11.1 excel) | 16 | 22.5 |
This comes from research lane I6B. Read the full notes.